Rules Regarding Use of Unfair Means in Exams at The Blossoms School
Rules Regarding Use ...September 26, 2020
September 26, 2020
May 3, 2020
April 5, 2020
59003–THE BLOSSOMS SCHOOL (Updated : 14/01/2017)
BASIC DETAILS
SCHOOL NAME | THE BLOSSOMS SCHOOL | SCHOOL CODE | 60741 |
ADDRESS | The Blossoms School, Muzzammil Manzil, Civil Lines, Aligarh, U.P., 202002 | AFFILIATION CODE | 2131765 |
PRINCIPAL | Mrs. Saman Sherwani | PRINCIPAL’S CONTACT NUMBER | 9358255672 |
PRINCIPAL’S EMAIL ID | [email protected] | PRINCIPAL’S RETIREMENT DATE | 31/03/2026 |
SCHOOL’S CONTACT NUMBER | 0571-2704010 | SCHOOL’S EMAIL ID | [email protected] |
SCHOOL’S WEBSITE | www.theblossomsschool.com | SCHOOL’S FAX NUMBER | 2703030 |
LANDMARK NEAR SCHOOL | Police Station Civil Lines | YEAR OF ESTABLISHMENT | 2001 |
AFFILIATION VALIDITY | 2014 TO 2022 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | M.B. Memorial Educational & Social Welfare Trust | REGISTRATION DATE | 06/02/2007 |
SOCIETY REGISTRATION NUMBER | 4/640/263 to 292/10 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | NCMEI, New Delhi | NOC ISSUING DATE | 03/06/2013 |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 57 | NUMBER OF PGTs | 0 |
NUMBER OF TGTs | 21 | NUMBER OF PRTs | 34 |
NUMBER OF PETs | 2 | OTHER NON-TEACHING STAFF | 30 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 45 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 14 |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
I | 4 | 11 | 132 |
II | 4 | 5 | 127 |
III | 4 | 2 | 107 |
IV | 3 | 9 | 109 |
V | 3 | 0 | 103 |
VI | 3 | 5 | 103 |
VII | 3 | 3 | 96 |
VIII | 3 | 2 | 96 |
IX | 2 | 10 | 68 |
X | 2 | 1 | 65 |
XI | 0 | 0 | 0 |
XII | 0 | 0 | 0 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
087- SOCIAL SCIENCE 402- NSQF INFORMATION TECHNOLOGY 041- MATHEMATICS STANDARD 241- MATHEMATICS BASIC 085- HINDI COURSE-B 086- SCIENCE184- ENGLISH LANGUAGE & LITERATURE303- URDU COURSE-B |
000- NA |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 4 | |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 8179 | TOTAL NUMBER OF PLAYGROUNDS | 3 | |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 2843 | TOTAL NUMBER OF ROOMS | 56 | |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 4 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 4 | |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 48 | TOTAL NUMBER OF MALE REST ROOM | 1 | |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS’ TOILET | 6 | |
NUMBER OF BOYS’ TOILET | 5 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 | |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 | |
TOTAL NUMBER OF LIBRARIES | 2 | NUMBER OF LABORATORIES | 1 | |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 | |
NUMBER OF WATER PURIFIERS/ROs | 3 | NUMBER OF AUDITORIUMS | 0 | |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 29 | |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES | |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO | |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO | |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 40 | DOES THE SCHOOL HAS WEB SERVERS | YES | |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES | |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES | |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES | |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES | |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES | |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES | |
TOTAL NUMBER OF BUSES OWNED | 06 | TOTAL NUMBER OF BUSES HIRED | 0 | |
TOTAL NUMBER OF VANS/MATADORS | 15 | TOTAL NUMBER OF DRIVERS | 12 | |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 14 | NUMBER OF ACTIVITY ROOMS | 1 | |
NAME OF TRANSPORT COORDINATORS | Syed Jafar Raza | TRANSPORT COORDINATORS CONTACT | 9634429083 | |
Syed Imran Ali | 9897920825 |
LOCATION DETAILS
NEAREST NATIONALISED BANK | Syndicate Bank | DISTANCE OF BANK FROM SCHOOL IN KM | 0.5 |
NEAREST BUS STATION | Gandhi Park Bus Stand | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 2 |
NEAREST RAILWAY STATION | Aligarh Junction | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 2 |
NEAREST AIRPORT | Indira Gandhi International Airport | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 135 |
NEAREST HOSPITAL | J.N. Medical College, A.M.U. , Aligarh | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1.5 |
NEAREST POLICE STATION | Thana Civil Lines, Dodhpur, Aligarh | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 0.5 |
NEAREST METRO STATION | None | DISTANCE OF METRO FROM SCHOOL IN KM | 0 |
OTHER VITAL INFORMATION
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | – | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Afreen Shamim |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9410693417 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | [email protected] |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Saman Sherwani | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9358255672 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | [email protected] | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Saman Sherwani |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9358255672 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | [email protected] |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 3 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | MRAGR0059839 |
MODE OF SALARY PAYMENT | BANK TRANSFER | NAME OF BANK WITH SALARY ACCOUNT | Syndicate Bank |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | May To June |
September 26, 2020
May 3, 2020
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |