Rules Regarding Use of Unfair Means in Exams at The Blossoms School
Rules Regarding Use ...September 26, 2020
September 26, 2020
May 3, 2020
April 5, 2020
FEE STRUCTURE FOR THE ACADEMIC YEAR (2020-21):
CLASSES | *ADMISSION FEE | *SECURITY (REFUNDABLE ) | COMPOSITE FEE (MONTHLY) | **ACTIVITY FEE | EXAMINATION FEE (QUARTERLY) |
---|---|---|---|---|---|
NURSERY | 15,000/- | 15,000/- | 3417/- | - | - |
SR. NURSERY | 15,000/- | 15,000/- | 3417/- | 700/- | - |
PREP | 15,000/- | 15,000/- | 2667/- | 700/- | - |
I | 15,000/- | 15,000/- | 2716/- | 850/- | 600/- |
II -V | 15,000/- | 15,000/- | 2834/- | 850/- | 600/- |
VI -VIII | 15,000/- | 15,000/- | 3084/- | 850/- | 600/- |
IX - X | 15,000/- | 15,000/- | 3334/- | 850/- | 600/- |
* For New Admissions only.
**As per option exercised by students/parents.
OTHER FEE
September 26, 2020
May 3, 2020
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |