Rules Regarding Use of Unfair Means in Exams at The Blossoms School
Rules Regarding Use ...September 26, 2020
September 26, 2020
May 3, 2020
April 5, 2020
FEE STRUCTURE OF THE BLOSSOMS SCHOOL
CLASS | ADMISSION FEE | SECURITY(REFUNDABLE) | COMPOSITE FEE |
---|---|---|---|
NURSERY | Rs.12000/-(One Time, At the Time of Admission) | Rs. 6000/-(One Time, At the Time of Admission) | Rs.2000/- per month |
Sr. NURSERY | Rs.12000/-(One Time, At the Time of Admission) | Rs. 6000/-(One Time, At the Time of Admission) | Rs.2000/- per month |
PREP | Rs.12000/-(One Time, At the Time of Admission) | Rs. 6000/-(One Time, At the Time of Admission) | Rs.2050/- per month |
I | Rs.12000/-(One Time, At the Time of Admission) | Rs. 6000/-(One Time, At the Time of Admission) | Rs.2050/- per month |
II to V | Rs.12000/-(One Time, At the Time of Admission) | Rs. 6000/-(One Time, At the Time of Admission) | Rs.2125/- per month |
VI to VIII | Rs.12000/-(One Time, At the Time of Admission) | Rs. 6000/-(One Time, At the Time of Admission) | Rs.2250/- per month |
IX and X | Rs.12000/-(One Time, At the Time of Admission) | Rs. 6000/-(One Time, At the Time of Admission) | Rs.2400/- per month |
September 26, 2020
May 3, 2020
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |